Campaign Operations — Fireproof
Outreach
Live snapshot of every playlist, curator, and press outlet for the Fireproof campaign. Synced from your Google Drive CRM and press tracker. Playlists and curators on top, press and blogs below.
Sources: Playlist_Fireproof_Curator_CRM · Fireproof_Outreach_Tracker · Updated July 2026
14
Playlist placements
~133K
Combined reach
10 / 4
Live now / upcoming
17
Press & blog targets
🎧 Playlists & Curators
Playlist Placements
| Playlist | Curator | Followers | Status | Start | Duration | Genre | Notes | Follow-up | |
|---|---|---|---|---|---|---|---|---|---|
| Acoustic Feelings | Acoustic Journeys | 44,600 | Upcoming | Starts Jul 31 | 2 weeks | journeysmelodic@gmail.com | Acoustic / Americana | 44.6K — strongest placement. 2-week run from drop day. | Check in Aug 1 |
| Country Roadtrippin' | Rustic Roots | 22,200 | Live | Live | Ongoing | — get email | Country / Road | Part of 5-playlist Rustic Roots cluster. | Chase email after drop |
| Country Town | Heartland Highway | 17,900 | Confirmed | Confirmed | Ongoing | melodictown.msc@gmail.com | Country | Heartland Highway — 2 playlist adds. | |
| Cowboy Cool | Rustic Roots | 14,900 | Live | Live | Ongoing | — get email | Country | Rustic Roots cluster. | Chase email after drop |
| The Long Drive Home | Unknown | 9,100 | Live | Live | Ongoing | — | Americana / Road | ||
| Rustic Rock | Rustic Roots | 6,900 | Live | Live | Ongoing | — get email | Americana / Rock | Rustic Roots cluster. | Chase email after drop |
| Relax Morning | GB Music Curator | 5,100 | Upcoming | Starts Jul 31 | TBD | gerbertinat@gmail.com | Chill / Acoustic | Check in Aug 1 | |
| Hot Country Music 2026 | Unknown | 5,000 | Live | Live | Ongoing | — | Country | ||
| Indie Pop Rock | Unknown | 2,500 | Live | Live | Ongoing | — | Indie / Rock | ||
| Indie Folk Valley | Heartland Highway | 2,200 | Upcoming | Starts Aug 7 | 21 days | melodictown.msc@gmail.com | Folk / Indie | Heartland Highway — 2 playlist adds. | Check in Aug 8 |
| Alt Country & Twang Rock | Rustic Roots | 1,500 | Live | Live | Ongoing | — get email | Alt Country | Rustic Roots cluster. | Chase email after drop |
| Here Comes The Sun | Unknown | 1,300 | Live | Live | Ongoing | — | Americana / Feel Good | ||
| Pop Organic Vibes | Rustic Roots | 100 | Live | Live | Ongoing | — get email | Pop / Organic | Rustic Roots cluster. | Chase email after drop |
Curator Contacts — Relationships to Maintain
Prioritize curators with emails. These carry across every future single.
| Curator | Playlists | Reach | Priority | Notes | |
|---|---|---|---|---|---|
| Rustic Roots | — GET EMAIL | Country Roadtrippin' (22.2K), Cowboy Cool (14.9K), Rustic Rock (6.9K), Alt Country & Twang Rock (1.5K), Pop Organic Vibes (100) | 45,700 | HIGHEST | 5 playlist adds. Most valuable curator relationship. Chase email immediately after drop. Pitch every future single. |
| Acoustic Journeys | journeysmelodic@gmail.com | Acoustic Feelings (44.6K) | 44,600 | HIGH | Starts Jul 31. 2-week run. Thank them Aug 1. |
| Heartland Highway | melodictown.msc@gmail.com | Country Town (17.9K), Indie Folk Valley (2.2K) | 20,100 | HIGH | 2 playlist adds. Strong relationship. Pitch for Making God Laugh. |
| GB Music Curator | gerbertinat@gmail.com | Relax Morning (5.1K) | 5,100 | MEDIUM | Starts Jul 31. Follow up Aug 1. |
Positive Passes — Good Feedback, Wrong Song
| Curator / Blog | Feedback | Pass reason | Pitch next | When | |
|---|---|---|---|---|---|
| Brew-tiful Music | “I love this folk rock vibe. Your voice blends perfectly with the guitars. Great prod here.” | Wanted something more chill/acoustic | — no email | Counting Sleeps or Small Talk | Making God Laugh campaign or Walking Contradiction |
| Saddle Up, It's Country Time Outlaw Country, Americana & Country Rock (Groover) | “Really digging the epic vocals, great lyrical intensity and subtle production with the warm, punchy compressed mix. It's a cool tune.” | Doesn't quite fit the true country vibe of the playlist right now — invited a re-pitch on the next release | itscountrytime@groover.co (shared direct for future pitches) | A country-leaning single | Next single campaign |
Still Pending — Awaiting Response
| Curator / Playlist | Platform | Submitted | Status | Notes |
|---|---|---|---|---|
| Into the Wild | Groover | Jul 2026 | Pending | — |
| Fresh Acoustic & Folk | Groover | Jul 2026 | Pending | — |
| Campfire Melodies | Groover | Jul 2026 | Pending | — |
| Remaining Groover submissions | Groover | Jul 2026 | Pending | Add as responses come in |
Feedback & Press Quotes — For EPK / Social Proof
Reference as "people I trust in the industry." Do not name specific curators publicly.
| Theme | Quote / Feedback | Source | Use in |
|---|---|---|---|
| Authentic vocals | "Your voice blends perfectly with the guitars." | Playlist curator (Groover) | EPK, press kit, social proof |
| Emotional delivery | Consistent praise for emotional delivery | Multiple curators | EPK, bio, press pitches |
| Warm organic production | Warm, organic production noted by multiple curators | Multiple curators | EPK, pitches, SubmitHub |
| Strong songwriting | Strong songwriting noted consistently | Multiple curators | EPK, bio, American Songwriter pitch |
| Balanced arrangements | Balanced arrangements noted | Multiple curators | EPK, press kit |
| Folk rock vibe | "I love this folk rock vibe." | Brew-tiful Music (positive pass) | Social proof — cross-genre appeal |
📰 Press & Blogs
Two tracks: direct-email outlets you pitch yourself, and platform pipes (SubmitHub, Groover, MusoSoup) that reach blogs which don't take cold email. Timeline: soft contact now–Jul 17, send assets Jul 18–30, public link Jul 31+.
| # | Outlet | Coverage | Target | How to reach | Pitch angle | Contact | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| Tier 1 — Best Genre Fit (start here) | ||||||||
| 1 | Twangville | Review / Feature | Fireproof | Direct email | Under-the-radar country + roots. Burnout rebuild story. | twangville.com submissions | Not started | Squarely your lane. Reader's Picks possible. |
| 2 | American Songwriter | Feature / Q&A | Fireproof | Contact form | Songwriter story: identity when you can't create. | Contact form → Music Submissions | Not started | ~1.5M monthly visitors. Real credential. |
| 3 | Glide Magazine | Review | Fireproof | SubmitHub | Strong lyrics, real instruments, no autotune. | Via SubmitHub | Not started | Fits your production style. |
| 4 | A&R Factory | Feature | Fireproof | Direct submit | Story-forward. Burnout narrative front and center. | anrfactory.com/submit-demo | Not started | Americana, blues, folk, singer-songwriter. |
| 5 | The Grey Estates | Premiere / Q&A | Fireproof | Direct email | Exclusive first play of Fireproof + your story. | thegreyestates.com | Not started | Strong premiere target. Pitch 2-3 wks out. |
| Tier 2 — Strong Indie Outlets | ||||||||
| 6 | The Alternative | Review / Interview | Fireproof | Direct email | Only cover music they believe in. Lead with story. | TheAltSubmissions@gmail.com | Not started | Mission-driven, all genres. |
| 7 | Consequence (COS) | Review / Feature | Fireproof | Direct email | Rock + singer-songwriter. Big fanbase. | Email music submissions | Not started | Bigger reach, longer odds. |
| 8 | PopMatters | Review / Essay | Fireproof | SubmitHub | Forward-looking indie, not mainstream pop. | Via SubmitHub | Not started | Essay-style coverage. |
| 9 | The Revue | Review / Feature | Fireproof | SubmitHub | Unique, non-cookie-cutter artists. | Via SubmitHub | Not started | Rock + singer-songwriter fit. |
| 10 | Skope Magazine | Artist Spotlight | Fireproof | Direct submit | Indie beside mainstream. Premiere possible. | skopemag.com submit | Not started | Good exposure play. |
| 11 | AMNPLIFY | Interview / Review | Fireproof | Direct submit | Burnout + rebuild interview angle. | amnplify.com.au submit | Not started | Built for artist interviews. |
| 12 | Buzz Music | Feature / Review | Fireproof | Direct email | Music blog feature. Check editorial vs paid. | FB / buzz-music.com | Not started | Verify terms. |
| Hold for MCA Album (singles not accepted) | ||||||||
| 13 | Folk Radio UK | In-depth Review | MCA album | Direct submit | Folk, Americana, roots. Album/EP only. | folkradio.co.uk guidelines | Hold | Does NOT review singles. |
| 14 | Making a Scene | Review / Interview | MCA album | Direct email | Blues, roots, country, Americana. | submit@makingascene.org | Hold | Full albums only. |
| Submission Platforms (the pipes that reach the blogs) | ||||||||
| 15 | SubmitHub | Platform | Fireproof | Platform | Reaches Glide, PopMatters, The Revue + more. | submithub.com | Not started | Pitch copy already built. Workhorse. |
| 16 | Groover | Platform | Fireproof | Platform | Americana + singer-songwriter curators. | groover.co | Not started | Campaign pitch already built. |
| 17 | MusoSoup | Platform | Fireproof | Platform | Reaches Cougar Microbes + multi-curator. | musosoup.com | Not started | Multi-curator in one submission. |
Press Swipe Log — Creators & Articles to Reach
| # | Link | Outlet | Saved | Why saved | Angle for me | Status |
|---|---|---|---|---|---|---|
| 1 | instagram.com/reel/DX-DecFp3Qh/ | Rolling Stone | Jun 17 | Noah Kahan interview re: OCD and its role in his music. | ADHD and how it shapes my creative process and MCA. | Longshot |
| 2 | instagram.com/p/DZvS923Ra3n/ | Smaller creator (IG) | Jun 17 | Already interviewing up-and-coming independent artists. | Good early-win feature/interview target. | Not started |
| 3 | instagram.com/reel/DZ5YS7JCLVe/ | Creator channel (IG) | Jun 17 | Interviewed Lainey Wilson, asked about burnout. | Burnout is core to MCA's origin. Direct fit. | Not started |
| 4 | facebook.com/share/1D9k7D6Jnm/ | Buzz Music (blog) | Jul 4 | Music blog. Potential feature or review outlet. | Feature/review. Check editorial vs paid. | Not started |